Table of Contents
Spotlight on Speech Codes 2024
Most U.S. college students attend either a public school that is bound by the First Amendment or a private school that commits in writing to following free speech principles. However, FIRE’s annual review of our Spotlight database of speech codes reveals most schools maintain policies that infringe on free speech.
Of the 489 schools included in FIRE’s Spotlight database, 98 (20%) earn an overall “red light” rating for maintaining policies that clearly and substantially restrict free speech, and 320 (65.4%) earn an overall “yellow light” rating for maintaining policies that impose vague regulations on expression. Only 63 schools (12.9%) earn an overall “green light” rating for maintaining policies that do not seriously imperil free expression. Eight schools (1.6%) receive a “Warning” rating because they do not promise students free speech rights at all.
While the percentage of green light schools increased this year, this also marks the second year in a row that the percentage of red light schools increased, reversing a 15-year trend of decreasing percentages of red light schools.
In general, private schools maintain more restrictive speech codes than do public schools: Private schools were significantly less likely to earn green light ratings and more likely to earn yellow or red light ratings than public schools. The main contributor to the red light ratings? Schools maintaining overbroad policies on harassment that put protected speech at risk.
Below, you can learn more about the methodology, major findings, and the most common types of speech codes FIRE found and how to fix them.
If you’d like to encourage a school you care about to revise its speech codes, FIRE is here to help! For more information, contact: speechcodes@thefire.org.
Methodology
FIRE rated 376 four-year public institutions and 113 private institutions on the extent to which their written regulations on student expression restrict free speech.
A red light institution maintains at least one policy that both clearly and substantially restricts freedom of speech or bars public access to its speech-related policies by requiring a university login and password for access.
A yellow light institution maintains policies that could too easily be applied to suppress protected speech or maintains policies that, while clearly restricting freedom of speech, restrict relatively narrow categories of speech.
If FIRE finds that a university’s written policies do not seriously threaten student expression, we award it a green light rating.
When a private university clearly and consistently states that it holds a certain set of values above a commitment to freedom of speech, FIRE gives it a “Warning” rating to alert prospective students and faculty members to this fact. This assessment is based solely on a school’s written regulations and does not take into account its climate for free speech.
Indeed, the speech code ratings do not take into account a university’s “as-applied” violations of student speech rights or other cases of censorship, student- or faculty-led calls for punishment of protected speech, or related incidents and controversies. For a look at the campus climate at top colleges that incorporates such factors, view FIRE’s annual College Free Speech Rankings at: rankings.thefire.org.
Major findings
The percentage of schools that earned an overall red light rating increased for the second time in a row this year, reversing a 15-year trend in which the percentage of red light schools decreased. The percentage went from 19.3% last year to 20% this year, with 15.2% of public schools earning a red light rating compared to 36.3% of private schools. This continued backslide is due, in large part, to schools’ continued maintenance of overbroad policies on harassment that can too easily be applied against protected speech.
65.4% of institutions now earn an overall yellow light rating (69.1% of public schools and 53.1% of private schools).
FIRE was pleased to welcome DePauw University, the Georgia Institute of Technology, Radford University, and the University of Tulsa to the green light list this year, bringing the total number of overall green light schools to an all-time high of 63 (15.2% of public schools and 5.3% of private schools). Unfortunately, Western Colorado University adopted a restrictive harassment policy that earns a yellow light rating, so it no longer maintains an overall green light rating.
Eight schools, or 1.6%, earn a Warning rating. Six private schools and two public military academies earn this rating for clearly placing other values above free expression rights.
In contrast to restrictive speech codes, 105 university administrations, university systems, or faculty bodies have adopted free speech policy statements modeled after the “Report of the Committee on Freedom of Expression” at the University of Chicago, also known as the “Chicago Statement,” actively committing their institutions to upholding freedom of expression. In December 2023, the University of Wyoming adopted a statement titled “Freedom of Expression, Intellectual Freedom, and Constructive Dialogue,” committing to protecting robust, wide-ranging freedom of expression as articulated in the Chicago Statement. It also committed to maintaining institutional neutrality — a principle best articulated by the University of Chicago’s “Report on the University’s Role in Political and Social Action,” or “Kalven Report.”
FIRE anticipates institutions will continue to embrace the ideals of the Chicago Statement in 2024, and we expect an uptick in formal adoptions of institutional neutrality.
Common speech codes and how to fix them
Below are some of the most common types of restrictive speech codes FIRE found while reviewing colleges for this report. “FIRE’s Model Code of Student Conduct” and “Model Speech Policies for College Campuses” webpages provide examples of how to regulate these areas without infringing on protected speech.
FIREs Model Code of Student Conduct
FIREs Model Speech Policies for College Campuses
Harassment and bullying policies
Harassment is not protected by the First Amendment, but schools typically define harassment and bullying so broadly that their policies encompass protected speech. For example, Adams State University defines sexual harassment as “unwelcome conduct that is of a sexual nature or is based on a person’s actual or perceived sex, gender,” or other enumerated category, including “verbal, nonverbal, or physical conduct of a sexual nature.”[1]
To protect free speech, schools must use the Supreme Court’s standard for peer harassment in the educational setting, defining “harassment” as conduct that is “so severe, pervasive, and objectively offensive, and that so undermines and detracts from the victims’ educational experience, that the victim-students are effectively denied equal access to an institution’s resources and opportunities.”[2]
Civility policies
While a university has every right to promote a tolerant and respectful atmosphere on campus, a university that claims to respect free speech must not limit discourse to only the inoffensive and respectful. However, many schools have policies that effectively require compliance with restrictive civility standards. Evergreen State College goes so far as to say, “Civility is not just a word; it must be present in all our interactions.”[3]
Schools should use clearly aspirational language when discussing civility to avoid creating a chilling effect on free speech.
Bias reporting policies
Most campuses have some form of a “bias incident” reporting system: a mechanism for reporting speech or conduct motivated by bias toward a particular characteristic. While some of these policies exist only to support those impacted by such incidents, most impose vague consequences on those who engage in what is often constitutionally protected expression.
For example, Bates College states that examples of bias incidents include “hate speech,” “sexist jokes,” and “disparaging remarks on social media sites.”[4] The college explicitly “reserves the right to address bias incidents that do not rise to the level of a policy violation” through actions such as “education and training,” “remedial and supportive actions,” and “other Informal Resolution mechanisms.”[5]
Instead of arbitrarily punishing students for speech that violates overbroad policies, colleges should make clear their bias reporting teams will not investigate or discipline protected speech and that any participation in informal resolution mechanisms like “education and training” is voluntary.
Protest and demonstrations policies
Universities may enact reasonable, narrowly tailored “time, place, and manner” restrictions that prevent demonstrations from unduly interfering with the educational process.[6] Far too many schools, however, regulate events on the basis of content or viewpoint or place prior restraints or other unreasonable burdens on public expression.
The University of Massachusetts Dartmouth, for example, tells students they must inform campus police 48 hours in advance of using the university’s sole area for demonstrations.[7]
Institutions must instead allow students to spontaneously use publicly available, outdoor areas of the campus for public expression. Without the ability to do so, students are prevented from responding to new and unfolding events.
Posting and distribution of materials policies
Universities often unreasonably restrict the posting or distribution of written materials on campus. Kean University, for one, requires students to reserve an area for distributing materials five days in advance of the activity.[8]
Universities must neither prevent students from spontaneously distributing materials on campus nor require students to seek permission before posting written materials.
Technology usage policies
Universities are no more permitted to infringe on free speech online than on the campus quad. Nonetheless, policies governing online speech are frequently in far worse shape than policies governing in-person speech, often placing impermissible restrictions on the content of the speech or viewpoint of the speaker.
Delaware State University’s policy, for example, bans users of any university technology, including the campus internet, from causing “offense to others” and even from causing “embarrassment” to the university.[9]
Instead, colleges should only ban speech and conduct that is not protected under First Amendment standards, such as harassment and true threats.
Notes
[1] Adams State University Student Handbook, ADAMS ST. UNIV. at 13, https://drive.google.com/file/d/0B8wl1ArVquL1YWY5LVVScFJFS00/view?resourcekey=0-koPxPLmeZ2HcZMH-TbRc0A (last visited Dec. 28, 2023).
[2] Davis v. Monroe County Bd. of Educ., 526 U.S. 629, 633 (1999).
[3] Evergreen’s Social Contract, EVERGREEN ST. UNIV., https://www.evergreen.edu/about/evergreens-social-contract (last visited Dec. 28, 2023).
[4] Policy: Section V, BATES COLLEGE, https://www.bates.edu/here-to-help/policies/equal-opportunity-policy/policy-section-v (last visited Dec. 28, 2023).
[5] Id.
[6] See Ward v. Rock Against Racism, 491 U.S. 781, 791 (1989).
[7] Public Forum Use of University Facilities, UNIV. OF MASSACHUSETTS DARTMOUTH (Aug. 24, 2010), https://www.umassd.edu/policies/active-policy-list/facilities-operations-and-construction/public-forum-use-of-university-facilities.
[8] Distribution of Literature Policy, KEAN UNIV., https://www.kean.edu/offices/policies/distribution-literature-policy (last visited Dec. 28, 2023).
[9] Acceptable Use Policy, DELAWARE ST. UNIV. at 3 (July 11, 2011), available at https://www.desu.edu/sites/flagship/files/document/31/08-07_acceptableusepolicy.pdf.
Appendix
Red Light Schools
SCHOOL | TYPE | STATE |
---|---|---|
Adams State University | Public | Colorado |
Alabama A&M University | Public | Alabama |
Bates College | Private | Maine |
Bemidji State University | Public | Minnesota |
Boston College | Private | Massachusetts |
Bridgewater State University | Public | Massachusetts |
California Institute of Technology | Private | California |
California State University - Dominguez Hills | Public | California |
California State University - Fresno | Public | California |
California State University - Monterey Bay | Public | California |
Case Western Reserve University | Private | Ohio |
Chapman University | Private | California |
Cheyney University of Pennsylvania | Public | Pennsylvania |
Chicago State University | Public | Illinois |
Clark University | Private | Massachusetts |
Colgate University | Private | New York |
College of the Holy Cross | Private | Massachusetts |
Connecticut College | Private | Connecticut |
Dakota State University | Public | South Dakota |
Delaware State University | Public | Delaware |
Dickinson College | Private | Pennsylvania |
Drexel University | Private | Pennsylvania |
Eastern Illinois University | Public | Illinois |
Evergreen State College | Public | Washington |
Fitchburg State University | Public | Massachusetts |
Fordham University | Private | New York |
Fort Lewis College | Public | Colorado |
Framingham State University | Public | Massachusetts |
Furman University | Private | South Carolina |
Georgetown University | Private | DC |
Gettysburg College | Private | Pennsylvania |
Grinnell College | Private | Iowa |
Haverford College | Private | Pennsylvania |
Howard University | Private | DC |
Indiana State University | Public | Indiana |
Kean University | Public | New Jersey |
Lafayette College | Private | Pennsylvania |
Lake Superior State University | Public | Michigan |
Lehigh University | Private | Pennsylvania |
Lewis-Clark State College | Public | Idaho |
Lincoln University | Public | Pennsylvania |
Louisiana State University - Baton Rouge | Public | Louisiana |
Louisiana Tech University | Public | Louisiana |
Loyola Marymount University | Private | California |
Loyola University Chicago | Private | Illinois |
Macalester College | Private | Minnesota |
Marquette University | Private | Wisconsin |
Massachusetts College of Liberal Arts | Public | Massachusetts |
Metropolitan State University | Public | Minnesota |
Middlebury College | Private | Vermont |
Mount Holyoke College | Private | Massachusetts |
Northeastern University | Private | Massachusetts |
Northern Vermont University | Public | Vermont |
Northwestern University | Private | Illinois |
Portland State University | Public | Oregon |
Princeton University | Private | New Jersey |
Reed College | Private | Oregon |
Rensselaer Polytechnic Institute | Private | New York |
Rice University | Private | Texas |
Saint Cloud State University | Public | Minnesota |
Salem State University | Public | Massachusetts |
Santa Clara University | Private | California |
Shawnee State University | Public | Ohio |
Southern Illinois University at Carbondale | Public | Illinois |
Southern Illinois University Edwardsville | Public | Illinois |
Southern Oregon University | Public | Oregon |
Southwest Minnesota State University | Public | Minnesota |
St. Olaf College | Private | Minnesota |
State University of New York - Fredonia | Public | New York |
State University of New York - New Paltz | Public | New York |
Stevens Institute of Technology | Private | New Jersey |
Tennessee State University | Public | Tennessee |
The College of New Jersey | Public | New Jersey |
Troy University | Public | Alabama |
Tufts University | Private | Massachusetts |
Union College | Private | New York |
University of Alaska Anchorage | Public | Alaska |
University of Alaska Fairbanks | Public | Alaska |
University of Central Oklahoma | Public | Oklahoma |
University of Houston-Downtown | Public | Texas |
University of Louisiana at Monroe | Public | Louisiana |
University of Louisiana Lafayette | Public | Louisiana |
University of Massachusetts at Lowell | Public | Massachusetts |
University of Miami | Private | Florida |
University of Notre Dame | Private | Indiana |
University of Southern California | Private | California |
University of Texas at Dallas | Public | Texas |
University of Washington | Public | Washington |
University of Wyoming | Public | Wyoming |
Utah State University | Public | Utah |
Valdosta State University | Public | Georgia |
Villanova University | Private | Pennsylvania |
Virginia State University | Public | Virginia |
West Chester University of Pennsylvania | Public | Pennsylvania |
Western Michigan University | Public | Michigan |
Westfield State University | Public | Massachusetts |
Winona State University | Public | Minnesota |
Worcester State University | Public | Massachusetts |
Yellow Light Schools
SCHOOL | TYPE | STATE |
---|---|---|
Alabama State University | Public | Alabama |
American University | Private | DC |
Amherst College | Private | Massachusetts |
Angelo State University | Public | Texas |
Arkansas State University | Public | Arkansas |
Athens State University | Public | Alabama |
Auburn University at Montgomery | Public | Alabama |
Ball State University | Public | Indiana |
Bard College | Private | New York |
Barnard College | Private | New York |
Baruch College | Public | New York |
Binghamton University, State University of New York | Public | New York |
Black Hills State University | Public | South Dakota |
Bloomsburg University of Pennsylvania | Public | Pennsylvania |
Boise State University | Public | Idaho |
Boston University | Private | Massachusetts |
Bowdoin College | Private | Maine |
Bowling Green State University | Public | Ohio |
Brandeis University | Private | Massachusetts |
Brooklyn College, City University of New York | Public | New York |
Brown University | Private | Rhode Island |
Bryn Mawr College | Private | Pennsylvania |
Bucknell University | Private | Pennsylvania |
California Maritime Academy | Public | California |
California Polytechnic State University | Public | California |
California State Polytechnic University, Humboldt | Public | California |
California State Polytechnic University, Pomona | Public | California |
California State University - Bakersfield | Public | California |
California State University - Channel Islands | Public | California |
California State University - Chico | Public | California |
California State University - East Bay | Public | California |
California State University - Fullerton | Public | California |
California State University - Long Beach | Public | California |
California State University - Los Angeles | Public | California |
California State University - Northridge | Public | California |
California State University - Sacramento | Public | California |
California State University - San Bernardino | Public | California |
California State University - San Marcos | Public | Califoria |
California State University - Stanislaus | Public | California |
Cameron University | Public | Oklahoma |
Carleton College | Private | Minnesota |
Carnegie Mellon University | Private | Pennsylvania |
Central Connecticut State University | Public | Connecticut |
Central Michigan University | Public | Michigan |
Central Washington University | Public | Washington |
Centre College | Private | Kentucky |
Christopher Newport University | Public | Virginia |
Clemson University | Public | South Carolina |
Coastal Carolina University | Public | South Carolina |
Colby College | Private | Maine |
College of Charleston | Public | South Carolina |
Colorado College | Private | Colorado |
Colorado School of Mines | Public | Colorado |
Colorado State University | Public | Colorado |
Colorado State University Pueblo | Public | Colorado |
Columbia University | Private | New York |
Cornell University | Private | New York |
Dartmouth College | Private | New Hampshire |
Davidson College | Private | North Carolina |
DePaul University | Private | Illinois |
East Stroudsburg University of Pennsylvania | Public | Pennsylvania |
East Tennessee State University | Public | Tennessee |
Eastern Michigan University | Public | Michigan |
Eastern New Mexico University | Public | New Mexico |
Eastern Washington University | Public | Washington |
Ferris State University | Public | Michigan |
Florida A&M University | Public | Florida |
Florida Atlantic University | Public | Florida |
Florida Gulf Coast University | Public | Florida |
Florida International University | Public | Florida |
Fort Hays State University | Public | Kansas |
Franklin & Marshall College | Private | Pennsylvania |
Frostburg State University | Public | Maryland |
George Washington University | Private | DC |
Georgia Gwinnett College | Public | Georgia |
Georgia Southern University | Public | Georgia |
Georgia State University | Public | Georgia |
Governors State University | Public | Illinois |
Grambling State University | Public | Louisiana |
Grand Valley State University | Public | Michigan |
Hamilton College | Private | New York |
Harvard University | Private | Massachusetts |
Harvey Mudd College | Private | California |
Henderson State University | Public | Alabama |
Hunter College, City University of New York | Public | New York |
Idaho State University | Public | Idaho |
Illinois State University | Public | Illinois |
Indiana University - Bloomington | Public | Indiana |
Indiana University - Kokomo | Public | Indiana |
Indiana University - Purdue University Columbus | Public | Indiana |
Indiana University - Purdue University Indianapolis | Public | Indiana |
Indiana University of Pennsylvania | Public | Pennsylvania |
Indiana University South Bend | Public | Indiana |
Indiana University, East | Public | Indiana |
Indiana University, Northwest | Public | Indiana |
Indiana University, Southeast | Public | Indiana |
Iowa State University | Public | Iowa |
Jacksonville State University | Public | Alabama |
James Madison University | Public | Virginia |
Johns Hopkins University | Private | Maryland |
Kennesaw State University | Public | Georgia |
Kent State University | Public | Ohio |
Kentucky State University | Public | Kentucky |
Kenyon College | Private | Ohio |
Knox College | Private | Illinois |
Kutztown University of Pennsylvania | Public | Pennsylvania |
Lock Haven University of Pennsylvania | Public | Pennsylvania |
Longwood University | Public | Virginia |
Mansfield University of Pennsylvania | Public | Pennsylvania |
Marshall University | Public | West Virginia |
Massachusetts Institute of Technology | Private | Massachusetts |
Metropolitan State University of Denver | Public | Colorado |
Miami University of Ohio | Public | Ohio |
Michigan State University | Public | Michigan |
Middle Georgia State University | Public | Georgia |
Middle Tennessee State University | Public | Tennessee |
Millersville University of Pennsylvania | Public | Pennsylvania |
Missouri State University | Public | Missouri |
Missouri University of Science & Technology | Public | Missouri |
Montana State University | Public | Montana |
Montana Tech of the University of Montana | Public | Montana |
Montclair State University | Public | New Jersey |
Morehead State University | Public | Kentucky |
Murray State University | Public | Kentucky |
New College of Florida | Public | Florida |
New Jersey Institute of Technology | Public | New Jersey |
New Mexico State University | Public | New Mexico |
New York University | Private | New York |
Nicholls State University | Public | Louisiana |
Norfolk State University | Public | Virginia |
North Carolina A&T State University | Public | North Carolina |
North Dakota State University | Public | North Dakota |
Northeastern Illinois University | Public | Illinois |
Northern Illinois University | Public | Illinois |
Northern Kentucky University | Public | Kentucky |
Northern Michigan University | Public | Michigan |
Northwestern Oklahoma State University | Public | Oklahoma |
Northwestern State University | Public | Louisiana |
Oakland University | Public | Michigan |
Oberlin College | Private | Ohio |
Occidental College | Private | California |
Ohio University | Public | Ohio |
Oklahoma State University - Stillwater | Public | Oklahoma |
Old Dominion University | Public | Virginia |
Pennsylvania State University - University Park | Public | Pennsylvania |
PennWest California | Public | Pennsylvania |
PennWest Clarion | Public | Pennsylvania |
Pittsburg State University | Public | Kansas |
Pitzer College | Private | California |
Pomona College | Private | California |
Queens College, City University of New York | Public | New York |
Rhode Island College | Public | Rhode Island |
Rogers State University | Public | Oklahoma |
Rowan University | Public | New Jersey |
Rutgers University - New Brunswick | Public | New Jersey |
Saginaw Valley State University | Public | Michigan |
Sam Houston State University | Public | Texas |
San Diego State University | Public | California |
San Francisco State University | Public | California |
San Jose State University | Public | California |
Scripps College | Private | California |
Sewanee, The University of the South | Private | Tennessee |
Skidmore College | Private | New York |
Slippery Rock University | Public | Pennsylvania |
Smith College | Private | Massachusetts |
Sonoma State University | Public | California |
South Dakota State University | Public | South Dakota |
Southeast Missouri State University | Public | Missouri |
Southeastern Louisiana University | Public | Louisiana |
Southern Connecticut State University | Public | Connecticut |
Southern Methodist University | Private | Texas |
Southern Utah University | Public | Utah |
Stanford University | Private | California |
State University of New York - Albany | Public | New York |
State University of New York - Geneseo | Public | New York |
State University of New York - Oswego | Public | New York |
State University of New York - University at Buffalo | Public | New York |
State University of New York College of Environmental Science and Forestry | Public | New York |
Stockton University | Public | New Jersey |
Stony Brook University | Public | New York |
Swarthmore College | Private | Pennsylvania |
Syracuse University | Private | New York |
Tarleton State University | Public | Texas |
Temple University | Public | Pennsylvania |
Tennessee Technological University | Public | Tennessee |
Texas Southern University | Public | Texas |
Texas State University - San Marcos | Public | Texas |
Texas Tech University | Public | Texas |
Texas Woman's University | Public | Texas |
The City College of New York | Public | New York |
The Ohio State University | Public | Ohio |
The University of Virginia's College at Wise | Public | Virginia |
Towson University | Public | Maryland |
Trinity College | Private | Connecticut |
Tulane University | Private | Louisiana |
University of Akron | Public | Ohio |
University of Alabama | Public | Alabama |
University of Alabama at Birmingham | Public | Alabama |
University of Alabama in Huntsville | Public | Alabama |
University of Alaska Southeast | Public | Alaska |
University of Arkansas - Fayetteville | Public | Arkansas |
University of California Berkeley | Public | California |
University of California Davis | Public | California |
University of California Irvine | Public | California |
University of California Merced | Public | California |
University of California Riverside | Public | California |
University of California San Diego | Public | California |
University of California Santa Barbara | Public | California |
University of California Santa Cruz | Public | California |
University of Central Arkansas | Public | Arkansas |
University of Central Florida | Public | Florida |
University of Central Missouri | Public | Missouri |
University of Cincinnati | Public | Ohio |
University of Colorado Denver | Public | Colorado |
University of Connecticut | Public | Connecticut |
University of Delaware | Public | Delaware |
University of Denver | Private | Colorado |
University of Georgia | Public | Georgia |
University of Hawaii at Manoa | Public | Hawaii |
University of Hawaii Hilo | Public | Hawaii |
University of Houston | Public | Texas |
University of Idaho | Public | Idaho |
University of Illinois at Chicago | Public | Illinois |
University of Illinois at Springfield | Public | Illinois |
University of Illinois at Urbana-Champaign | Public | Illinois |
University of Iowa | Public | Iowa |
University of Kansas | Public | Kansas |
University of Kentucky | Public | Kentucky |
University of Maine | Public | Maine |
University of Maine at Fort Kent | Public | Maine |
University of Maine Presque Isle | Public | Maine |
University of Mary Washington | Public | Virginia |
University of Maryland, Baltimore County | Public | Maryland |
University of Massachusetts - Amherst | Public | Massachusetts |
University of Massachusetts - Boston | Public | Massachusetts |
University of Massachusetts at Dartmouth | Public | Massachusetts |
University of Memphis | Public | Tennessee |
University of Michigan - Ann Arbor | Public | Michigan |
University of Michigan - Dearborn | Public | Michigan |
University of Michigan - Flint | Public | Michigan |
University of Minnesota - Morris | Public | Minnesota |
University of Minnesota - Twin Cities | Public | Minnesota |
University of Missouri - Columbia | Public | Missouri |
University of Missouri-Kansas City | Public | Missouri |
University of Missouri-St. Louis | Public | Missouri |
University of Montana | Public | Montana |
University of Montana Western | Public | Montana |
University of Montevallo | Public | Alabama |
University of Nebraska - Lincoln | Public | Nebraska |
University of Nebraska Omaha | Public | Nebraska |
University of Nevada, Las Vegas | Public | Nevada |
University of Nevada, Reno | Public | Nevada |
University of New Mexico | Public | New Mexico |
University of New Orleans | Public | Louisiana |
University of North Alabama | Public | Alabama |
University of North Georgia | Public | Georgia |
University of North Texas | Public | Texas |
University of Northern Colorado | Public | Colorado |
University of Northern Iowa | Public | Iowa |
University of Oklahoma | Public | Oklahoma |
University of Oregon | Public | Oregon |
University of Pennsylvania | Private | Pennsylvania |
University of Pittsburgh | Public | Pennsylvania |
University of Rhode Island | Public | Rhode Island |
University of Richmond | Private | Virginia |
University of Rochester | Private | New York |
University of South Alabama | Public | Alabama |
University of South Carolina Columbia | Public | South Carolina |
University of South Dakota | Public | South Dakota |
University of South Florida at Saint Petersburg | Public | Florida |
University of Southern Indiana | Public | Indiana |
University of Southern Maine | Public | Maine |
University of Texas at Arlington | Public | Texas |
University of Texas at Austin | Public | Texas |
University of Texas at El Paso | Public | Texas |
University of Texas at San Antonio | Public | Texas |
University of Texas at Tyler | Public | Texas |
University of Texas Rio Grande Valley | Public | Texas |
University of Toledo | Public | Ohio |
University of Utah | Public | Utah |
University of Vermont | Public | Vermont |
University of West Alabama | Public | Alabama |
University of West Florida | Public | Florida |
University of West Georgia | Public | Georgia |
University of Wisconsin - Eau Claire | Public | Wisconsin |
University of Wisconsin - Green Bay | Public | Wisconsin |
University of Wisconsin - La Crosse | Public | Wisconsin |
University of Wisconsin - Madison | Public | Wisconsin |
University of Wisconsin - Oshkosh | Public | Wisconsin |
University of Wisconsin - Stout | Public | Wisconsin |
University of Wisconsin Milwaukee | Public | Wisconsin |
Utah Valley University | Public | Utah |
Vanderbilt University | Private | Tennessee |
Vassar College | Private | New York |
Virginia Commonwealth University | Public | Virginia |
Virginia Polytechnic Institute and State University | Public | Virginia |
Wake Forest University | Private | North Carolina |
Washington and Lee University | Private | Virginia |
Washington State University | Public | Washington |
Washington University in St. Louis | Private | Missouri |
Wayne State University | Public | Michigan |
Weber State University | Public | Utah |
Wellesley College | Private | Massachusetts |
Wesleyan University | Private | Connecticut |
West Virginia University | Public | West Virginia |
Western Colorado University | Public | Colorado |
Western Illinois University | Public | Illinois |
Western Kentucky University | Public | Kentucky |
Western Oregon University | Public | Oregon |
Western Washington University | Public | Washington |
Wheaton College | Private | Massachusetts |
Whitman College | Private | Washington |
Wichita State University | Public | Kansas |
William Paterson University | Public | New Jersey |
Williams College | Private | Massachusetts |
Winston-Salem State University | Public | North Carolina |
Worcester Polytechnic Institute | Private | Massachusetts |
Wright State University | Public | Ohio |
Yale University | Private | Connecticut |
Youngstown State University | Public | Ohio |
Green Light Schools
SCHOOL | TYPE | STATE |
---|---|---|
Alcorn State University | Public | Mississippi |
Appalachian State University | Public | North Carolina |
Arizona State University | Public | Arizona |
Auburn University | Public | Alabama |
Claremont McKenna College | Private | California |
Cleveland State University | Public | Ohio |
Colorado Mesa University | Public | Colorado |
Delta State University | Public | Mississippi |
DePauw University | Private | Indiana |
Duke University | Private | North Carolina |
East Carolina University | Public | North Carolina |
Eastern Kentucky University | Public | Kentucky |
Elizabeth City State University | Public | North Carolina |
Emory University | Private | Georgia |
Fayetteville State University | Public | North Carolina |
Florida State University | Public | Florida |
George Mason University | Public | Virginia |
Georgia Institute of Technology | Public | Georgia |
Jackson State University | Public | Mississippi |
Kansas State University | Public | Kansas |
Keene State College | Public | New Hampshire |
McNeese State University | Public | Louisiana |
Michigan Technological University | Public | Michigan |
Mississippi State University | Public | Mississippi |
North Carolina Central University | Public | North Carolina |
North Carolina State University | Public | North Carolina |
Northern Arizona University | Public | Arizona |
Oregon State University | Public | Oregon |
PennWest Edinboro | Public | Pennsylvania |
Plymouth State University | Public | New Hampshire |
Purdue University | Public | Indiana |
Purdue University Fort Wayne | Public | Indiana |
Purdue University Northwest | Public | Indiana |
Radford University | Public | Virginia |
Shippensburg University | Public | Pennsylvania |
State University of New York - Brockport | Public | New York |
State University of New York - Plattsburgh | Public | New York |
Texas A&M University | Public | Texas |
The College of William & Mary | Public | Virgina |
University of Arizona | Public | Arizona |
University of California Los Angeles | Public | California |
University of Chicago | Private | Illinois |
University of Colorado at Boulder | Public | Colorado |
University of Florida | Public | Florida |
University of Louisville | Public | Kentucky |
University of Maryland - College Park | Public | Maryland |
University of Mississippi | Public | Mississippi |
University of New Hampshire | Public | New Hampshire |
University of North Carolina - Pembroke | Public | North Carolina |
University of North Carolina at Asheville | Public | North Carolina |
University of North Carolina Chapel Hill | Public | North Carolina |
University of North Carolina Charlotte | Public | North Carolina |
University of North Carolina Greensboro | Public | North Carolina |
University of North Carolina School of the Arts | Public | North Carolina |
University of North Carolina Wilmington | Public | North Carolina |
University of North Dakota | Public | North Dakota |
University of North Florida | Public | Florida |
University of South Florida | Public | Florida |
University of Southern Mississippi | Public | Mississippi |
University of Tennessee Knoxville | Public | Tennessee |
University of Tulsa | Private | Oklahoma |
University of Virginia | Public | Virginia |
Western Carolina University | Public | North Carolina |
Warning Schools
SCHOOL | TYPE | STATE |
---|---|---|
Baylor University | Private | Texas |
Brigham Young University | Private | Utah |
Hillsdale College | Private | Michigan |
Pepperdine University | Private | California |
Saint Louis University | Private | Missouri |
United States Military Academy | Public | New York |
United States Naval Academy | Public | Maryland |
Yeshiva University | Private | New York |
Rating Changes, 2022–2023 Academic Year
SCHOOL | 2021-2022 RATING | 2022-2023 RATING |
---|---|---|
Amherst College | Red | Yellow |
Boston University | Red | Yellow |
Bridgewater State University | Yellow | Red |
Carleton College | Red | Yellow |
DePauw University | Yellow | Green |
Fitchburg State University | Yellow | Red |
Georgia Institute of Technology | Yellow | Green |
Gettysburg College | Yellow | Red |
Louisiana Tech University | Yellow | Red |
Massachusetts College of Liberal Arts | Yellow | Red |
Nicholls State University | Red | Yellow |
Radford University | Yellow | Green |
Salem State University | Yellow | Red |
Skidmore College | Red | Yellow |
Tulane University | Red | Yellow |
University of Southern California | Yellow | Red |
University of Tulsa | Yellow | Green |
University of Wisconsin - Oshkosh | Red | Yellow |
West Chester University of Pennsylvania | Yellow | Red |
Western Colorado University | Green | Yellow |
Worcester State University | Yellow | Red |
Schools At Which A Faculty Or Administrative Body Has Adopted A Version Of The ‘Chicago Statement’
SCHOOL |
---|
Adrian College |
American University |
Arizona State University |
Ashland University |
Ball State University |
Board of Regents, State of Iowa |
Boston University |
Bowling Green State University |
Brandeis University |
California State University Channel Islands |
Case Western Reserve University |
Chapman University |
Christopher Newport University |
City University of New York |
Claremont McKenna College |
Clark University |
Clemson University |
Cleveland State University |
Colgate University |
Colorado Mesa University |
Columbia University |
Davidson College |
Denison University |
DePauw University |
Eckerd College |
Franklin & Marshall College |
George Mason University |
George Washington University |
Georgetown University |
Gettysburg College |
Glendale Community College |
Jacksonville State University |
Johns Hopkins University |
Joliet Junior College |
Jones County Junior College |
Kansas Board of Regents |
Kenyon College |
Kettering University |
King University |
Louisiana State University System |
Massachusetts Institute of Technology |
Miami University |
Michigan State University |
Michigan Technological University |
Middle Tennessee State University |
Nevada System of Higher Education |
Northern Arizona University |
Northern Illinois University |
Northwood University |
Ohio State University |
Ohio University |
Ohio Wesleyan University |
Princeton University |
Purdue University System |
Ranger College |
Shawnee State University |
Smith College |
Snow College |
South Dakota University System |
Southern Methodist University |
Southern Utah University |
St. Mary's University |
State University of New York- University at Buffalo |
State University System of Florida |
Stetson University |
Suffolk University |
Tennessee Technological University |
The Citadel |
University of Akron |
University of Alabama System |
University of Arizona |
University of Arkansas at Little Rock |
University of Cincinnati |
University of Colorado System |
University of Denver |
University of Louisiana System |
University of Maine System |
University of Massachusetts Boston |
University of Minnesota |
University of Missouri System |
University of Montana |
University of Nebraska System |
University of North Carolina System |
University of Oklahoma |
University of Richmond |
University of South Carolina |
University of Southern Indiana |
University of Southern Mississippi |
University of Texas System |
University of Toledo |
University of Tulsa |
University of Virginia |
University of Virginia College at Wise |
University of Wisconsin System |
University of Wyoming |
University System of Maryland |
Utica College |
Vanderbilt University |
Virginia Tech |
Washington and Lee University |
Washington University in St. Louis |
Wheaton College |
Winthrop University |
Wright State University |
Youngstown State University |