| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |
| General information |
| Information about analyzed log files |
| Generated: Fri Jan 1 00:01:37 2010
|
| Number of entries processed 5564475 |
| Number of invalid entries 0 |
| Processing time in seconds 96 |
| |
| Generated reports |
| Click on the report name you want to see |
| Number of reports generated 24 |
| Unique visitors in each day |
| Unique visitors in each month |
| Unique visitors from Google in each day |
| Unique visitors from Google in each month |
| Pageviews per visit |
| Weekday-Hour combined map |
| Month-Day combined map |
| Requested pages |
| Requested images and CSS |
| Referers |
| Referers by first time |
| Robots and web spiders |
| User agents |
| Operating Systems |
| Browsers |
| 404 Errors |
| Domains |
| Googled pages |
| Adsensed pages |
| Google Keyphrases |
| Google Keyphrases by first time |
| Google Human Language |
| Weekday distribution |
| Hours distribution |
| |
| Unique visitors in each day |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 251393 |
| Different days in logfile 31 |
| 01/Dec/2009 | 9832 (3.9%) |
|
| 02/Dec/2009 | 9437 (3.8%) |
|
| 03/Dec/2009 | 9351 (3.7%) |
|
| 04/Dec/2009 | 8709 (3.5%) |
|
| 05/Dec/2009 | 6500 (2.6%) |
|
| 06/Dec/2009 | 7371 (2.9%) |
|
| 07/Dec/2009 | 8758 (3.5%) |
|
| 08/Dec/2009 | 10172 (4.0%) |
|
| 09/Dec/2009 | 9557 (3.8%) |
|
| 10/Dec/2009 | 8774 (3.5%) |
|
| 11/Dec/2009 | 9507 (3.8%) |
|
| 12/Dec/2009 | 7376 (2.9%) |
|
| 13/Dec/2009 | 7624 (3.0%) |
|
| 14/Dec/2009 | 9558 (3.8%) |
|
| 15/Dec/2009 | 10134 (4.0%) |
|
| 16/Dec/2009 | 8664 (3.4%) |
|
| 17/Dec/2009 | 9240 (3.7%) |
|
| 18/Dec/2009 | 7570 (3.0%) |
|
| 19/Dec/2009 | 6037 (2.4%) |
|
| 20/Dec/2009 | 5931 (2.4%) |
|
| 21/Dec/2009 | 7556 (3.0%) |
|
| 22/Dec/2009 | 8198 (3.3%) |
|
| 23/Dec/2009 | 7928 (3.2%) |
|
| 24/Dec/2009 | 6103 (2.4%) |
|
| 25/Dec/2009 | 5652 (2.2%) |
|
| 26/Dec/2009 | 5881 (2.3%) |
|
| 27/Dec/2009 | 6057 (2.4%) |
|
| 28/Dec/2009 | 8050 (3.2%) |
|
| 29/Dec/2009 | 9309 (3.7%) |
|
| 30/Dec/2009 | 9051 (3.6%) |
|
| 31/Dec/2009 | 7506 (3.0%) |
|
| |
| Unique visitors in each month |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 251393 |
| Different months in logfile 1 |
| Dec/2009 | 251393 (100.0%) |
|
| |
| Unique visitors from Google in each day |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 251393 |
| Number of unique visitors from google 19174 |
| Different days in logfile 31 |
| 01/Dec/2009 | 950 (9.7%) |
|
| 02/Dec/2009 | 900 (9.5%) |
|
| 03/Dec/2009 | 928 (9.9%) |
|
| 04/Dec/2009 | 803 (9.2%) |
|
| 05/Dec/2009 | 445 (6.8%) |
|
| 06/Dec/2009 | 594 (8.1%) |
|
| 07/Dec/2009 | 978 (11.2%) |
|
| 08/Dec/2009 | 988 (9.7%) |
|
| 09/Dec/2009 | 905 (9.5%) |
|
| 10/Dec/2009 | 914 (10.4%) |
|
| 11/Dec/2009 | 839 (8.8%) |
|
| 12/Dec/2009 | 464 (6.3%) |
|
| 13/Dec/2009 | 603 (7.9%) |
|
| 14/Dec/2009 | 867 (9.1%) |
|
| 15/Dec/2009 | 805 (7.9%) |
|
| 16/Dec/2009 | 729 (8.4%) |
|
| 17/Dec/2009 | 701 (7.6%) |
|
| 18/Dec/2009 | 512 (6.8%) |
|
| 19/Dec/2009 | 374 (6.2%) |
|
| 20/Dec/2009 | 362 (6.1%) |
|
| 21/Dec/2009 | 530 (7.0%) |
|
| 22/Dec/2009 | 515 (6.3%) |
|
| 23/Dec/2009 | 459 (5.8%) |
|
| 24/Dec/2009 | 278 (4.6%) |
|
| 25/Dec/2009 | 236 (4.2%) |
|
| 26/Dec/2009 | 287 (4.9%) |
|
| 27/Dec/2009 | 362 (6.0%) |
|
| 28/Dec/2009 | 488 (6.1%) |
|
| 29/Dec/2009 | 510 (5.5%) |
|
| 30/Dec/2009 | 475 (5.2%) |
|
| 31/Dec/2009 | 373 (5.0%) |
|
| |
| Unique visitors from Google in each month |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 251393 |
| Number of unique visitors from google 19174 |
| Different months in logfile 1 |
| Dec/2009 | 19174 (7.6%) |
|
| |
| Weekday-Hour combined map |
| Brighter means higher level of hits |
| Hour with max traffic starting at Tu 12:00 with hits 2897 |
| Hour with min traffic starting at Sa 04:00 with hits 659 |
| |
| Mo | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tu | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| We | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Th | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sa | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Su | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| |
| Month-Day combined map |
| Brighter means higher level of hits |
| Day with max traffic is Dec 08 with hits 10172 |
| Day with min traffic is Dec 25 with hits 5652 |
| |
| Jan | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Feb | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Mar | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Apr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| May | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jun | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jul | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Aug | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sep | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Oct | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Nov | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Dec | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| |
| Pageviews per visit |
| Number of pages requested per visit |
| Only documents are counted (not images). Reported ranges: 13 |
| 1 | 92777 (49.4%) |
|
| 2 | 27201 (14.5%) |
|
| 4 | 10617 (5.7%) |
|
| 11-20 | 10291 (5.5%) |
|
| 3 | 8577 (4.6%) |
|
| 10 | 7965 (4.2%) |
|
| 5 | 6994 (3.7%) |
|
| > 30 | 5594 (3.0%) |
|
| 6 | 4681 (2.5%) |
|
| 21-30 | 3993 (2.1%) |
|
| 8 | 3207 (1.7%) |
|
| 7 | 3188 (1.7%) |
|
| 9 | 2575 (1.4%) |
|
| |
| Requested pages |
| Page requests ordered by hits |
| Different pages requested 88521 |
| 1) | 197977 | /spotlight/scotmwidget/ |
| 2) | 134063 | /feeds/torch/ |
| 3) | 122879 | /spotlight/rawidget/ |
| 4) | 119350 | /rotator/homepagepromo/0 |
| 5) | 111984 | /rotator/homepagepromo/1 |
| 6) | 108217 | /rotator/homepagepromo/2 |
| 7) | 105512 | /rotator/homepagepromo/3 |
| 8) | 103173 | /rotator/homepagepromo/4 |
| 9) | 98793 | /rotator/homepagepromo/5 |
| 10) | 82827 | /multimedia/homepageplayer/ |
| 11) | 49432 | /index.php/torch.xml |
| 12) | 45710 | /scotm_widget/widget.php |
| 13) | 32422 | / |
| 14) | 29093 | /index.php/home.xml |
| 15) | 24555 | /feeds/news/ |
| 16) | 15086 | /spotlight/widget/151 |
| 17) | 14785 | /codes/widget.php?id=166 |
| 18) | 14627 | /codes/widget.php?id=205 |
| 19) | 14484 | /codes/widget.php?id=196 |
| 20) | 11337 | /robots.txt |
| 21) | 8826 | /public/pdfs/28a3a1a29bbdacdaa13a86ea1865305f.mp3 |
| 22) | 7201 | /index.php/home.xml?PHPSESSID=1ec94bfc162cc10bfe53791e1411b110 |
| 23) | 7200 | /index.php/torch.xml?PHPSESSID=1ec94bfc162cc10bfe53791e1411b110 |
| 24) | 7039 | /index.php/pressreleases.xml |
| 25) | 6713 | /torch/ |
| 26) | 6631 | /csshover.htc |
| 27) | 5806 | /index.php/news.xml |
| 28) | 5692 | /codes/widget.php?id=454 |
| 29) | 3338 | /index.php/torch |
| 30) | 2994 | /codes/widget.php?id=585 |
| 31) | 2867 | /index.php/article/10735.html |
| 32) | 1962 | /codes/widget.php?id=1486 |
| 33) | 1952 | /index.php |
| 34) | 1776 | /takeaction/students/essaycontest |
| 35) | 1711 | /cases/topcases/ |
| 36) | 1700 | /codes/widget.php?id=126 |
| 37) | 1616 | /code/speechcodereport/ |
| 38) | 1555 | /spotlight/ |
| 39) | 1524 | /article/11267.html |
| 40) | 1495 | /index.php/torch/ |
| 41) | 1461 | //torch/xml/rss.xml |
| 42) | 1453 | /article/11356.html |
| 43) | 1409 | /index.php/torch/xml/rss.xml |
| 44) | 1400 | /codes/widget.php?id=930 |
| 45) | 1400 | /article/11322.html |
| 46) | 1383 | /spotlight |
| 47) | 1308 | /article/11401.html |
| 48) | 1229 | /article/11420.html |
| 49) | 1187 | /spotlight/widget/256 |
| 50) | 1167 | /spotlight/scotm/ |
| 51) | 1149 | /public/pdfs/9aed4643c95e93299724a350234a29d6.pdf |
| 52) | 1149 | /cases/submit/ |
| 53) | 1126 | /about/mission/ |
| 54) | 1123 | /cases/freespeech/ |
| 55) | 1114 | /index.php/article/11321.html |
| 56) | 1092 | /public/pdfs/free-speech.pdf |
| 57) | 1091 | /about/contact/ |
| 58) | 1079 | /cases/all/ |
| 59) | 1054 | none |
| 60) | 1041 | /newsroom/pressreleases/ |
| 61) | 1031 | /index.php/podcast.xml |
| 62) | 995 | /article/11346.html |
| 63) | 976 | /index.php/news |
| 64) | 974 | /people/ |
| 65) | 973 | /case/734.html |
| 66) | 972 | //torch/ |
| 67) | 959 | /index.php/pressreleases |
| 68) | 941 | /spotlight/redalert/ |
| 69) | 936 | /multimedia/videos/ |
| 70) | 926 | /takeaction/students/ |
| 71) | 918 | /public/pdfs/9239ef598b87a328c3240fccbf21c942.pdf |
| 72) | 915 | /guides/ |
| 73) | 914 | /torch |
| 74) | 914 | /spotlight/widget/201 |
| 75) | 911 | /index.php/case.xml?case=760 |
| 76) | 881 | /index.php/home.xml?PHPSESSID=c3cd8d855073414e56b2ed8775298735 |
| 77) | 880 | /article/11370.html |
| 78) | 872 | /takeaction/subscribe/ |
| 79) | 867 | /cases/religiousliberty/ |
| 80) | 855 | /about/jobs/ |
| 81) | 850 | /publications/ |
| 82) | 836 | /cases/dueprocess/ |
| 83) | 834 | /cases/freedomofconscience/ |
| 84) | 830 | /index.php/contests/ |
| 85) | 822 | /contest.essay.php |
| 86) | 821 | /newsroom/mediacoverage/ |
| 87) | 813 | /feeds/torch |
| 88) | 795 | /public/images/c7cbb152c52343148c7458b1c0ac2133-new.jp g |
| 89) | 784 | /code/speechcodelitigation/ |
| 90) | 777 | /public/pdfs/due-process.pdf |
| 91) | 765 | /index.php/torch.xml?PHPSESSID=f7a653eb62f21d5b617b5cf0d235af19 |
| 92) | 760 | /public/pdfs/844d9ce06670af96d947b9b39432a44f.pdf |
| 93) | 757 | /index.php/article/9253.html |
| 94) | 739 | /index.php/article/5443.html |
| 95) | 728 | /index.php/video.xml |
| 96) | 719 | /article/11315.html |
| 97) | 719 | /index.php/torch.xml?PHPSESSID=fa09f7f4b636440230401207bc86b403 |
| 98) | 716 | /multimedia/podcasts/ |
| 99) | 703 | /index.php/torch.xml?PHPSESSID=031e0b5acc4062b19188dc693c874ea3 |
| 100) | 688 | /article/11316.html |
| 101) | 684 | /public/pdfs/due-process-4.pdf |
| 102) | 666 | /about/programs/ |
| 103) | 658 | /spotlight/robots.txt |
| 104) | 657 | /about/faq/ |
| 105) | 654 | /diderot/actions.php |
| 106) | 653 | /index.php/article/11314.html |
| 107) | 646 | /contests |
| 108) | 645 | /takeaction/citizens/ |
| 109) | 608 | /article/11344.html |
| 110) | 607 | /spotlight/widget/866 |
| 111) | 606 | /case/807 |
| 112) | 605 | /article/8563.html |
| 113) | 603 | /article/10427.html |
| 114) | 603 | /newsroom/forthemedia/ |
| 115) | 582 | /takeaction/faculty/ |
| 116) | 571 | /takeaction/lawyers/ |
| 117) | 564 | /annualreport/ |
| 118) | 557 | /public/files/Fire_speech_codes_report_2009.pdf |
| 119) | 543 | /index.php/article/5823.html |
| 120) | 529 | /privacy.html |
| 121) | 522 | /article/11321.html |
| 122) | 520 | /takeaction/students/widgets |
| 123) | 506 | /article/11389.html |
| 124) | 499 | /article/11422.html |
| 125) | 498 | /article/11314.html |
| 126) | 488 | /article/11332.html |
| 127) | 487 | /article/11426.html |
| 128) | 482 | /article/11353.html |
| 129) | 482 | /cases/submit/submit.html |
| 130) | 470 | /article/11367.html |
| 131) | 461 | /article/11188.html |
| 132) | 461 | /public/pdfs/57f27e7541c0a6aa3b59931ae4e37353.doc |
| 133) | 454 | /people/3976.html |
| 134) | 453 | /public/pdfs/3d0208922083e5d59664be8371ab5f0f.pdf |
| 135) | 435 | /index.php/article/4851.html |
| 136) | 423 | /codes/widget.php?id=785 |
| 137) | 422 | /code/whatarespeechcodes/ |
| 138) | 421 | /spotlight/widget/1788 |
| 139) | 418 | /article/11323.html |
| 140) | 410 | /article/11363.html |
| 141) | 407 | /article/10389.html |
| 142) | 404 | /index.php/video.xml?PHPSESSID=4d598f24ef716fba7d82a64b35f8a7c3 |
| 143) | 403 | /case/803.html |
| 144) | 397 | /article/11325.html |
| 145) | 397 | /index.php/ |
| 146) | 395 | /article/11261.html |
| 147) | 394 | /spotlight/widget/2482 |
| 148) | 394 | /index.php/article/8021.html |
| 149) | 387 | /redalert |
| 150) | 385 | /takeaction/subscribe/index/submit.html |
| 151) | 374 | /article/11152.html |
| 152) | 365 | /article/11297.html |
| 153) | 363 | /article/11379.html |
| 154) | 359 | /case/789.html |
| 155) | 357 | /case/794.html |
| 156) | 354 | /index.php/case.xml?case=745 |
| 157) | 354 | /article/11312.html |
| 158) | 354 | /people/3702.html |
| 159) | 354 | /article/11296.html |
| 160) | 353 | /article/11375.html |
| 161) | 353 | /article/11336.html |
| 162) | 344 | /article/11421.html |
| 163) | 342 | /article/5063.html |
| 164) | 333 | /spotlight/states/CA.html |
| 165) | 330 | /article/5791.html |
| 166) | 328 | /article/11402.html |
| 167) | 327 | /article/11236.html |
| 168) | 325 | /spotlight/schools/866 |
| 169) | 323 | /index.php/article/8555.html |
| 170) | 323 | /article/11281.html |
| 171) | 321 | /index.php/article/11410.html |
| 172) | 315 | /article/11358.html |
| 173) | 315 | /article/11320.html |
| 174) | 314 | /people/4092.html |
| 175) | 314 | /article/11360.html |
| 176) | 309 | /index.php/case.xml?case=59&PHPSESSID=4d12ff1f72de29a7f40c2236e103c311 |
| 177) | 307 | /case/760.html |
| 178) | 307 | /spotlight/usingspotlight/ |
| 179) | 306 | /people/3437.html |
| 180) | 305 | /article/11078.html |
| 181) | 298 | /takeaction/students/contests |
| 182) | 297 | /index.php/case/16.html |
| 183) | 297 | /people/4090.html |
| 184) | 297 | /people/2982.html |
| 185) | 292 | /index.php/article/4890.html |
| 186) | 289 | /article/11334.html |
| 187) | 285 | /article/11392.html |
| 188) | 284 | /article/11011.html |
| 189) | 284 | /case/790.html |
| 190) | 283 | /article/11231.html |
| 191) | 283 | /index.php/article/5063.html |
| 192) | 281 | /article/11338.html |
| 193) | 279 | /article/5060.html |
| 194) | 278 | /index.php/video/9007 |
| 195) | 278 | /case/761.html |
| 196) | 275 | /case/752 |
| 197) | 274 | /article/11408.html |
| 198) | 272 | /spotlight/widget/509 |
| 199) | 271 | /codes/widget.php?id=2509 |
| 200) | 270 | /spotlight/widget/299 |
| |
| Requested images and CSS |
| Images and CSS requests ordered by hits |
| Different images and CSS requested 3569 |
| 1) | 96399 | /public/widget/images/speechcodes.png |
| 2) | 96072 | /public/widget/images/speechcodes_bottom.png |
| 3) | 78015 | /public/images/col2bg.jpg |
| 4) | 72145 | /public/images/videofellow.jpg |
| 5) | 65095 | /public/images/guidesweb.jpg |
| 6) | 60525 | /public/widget/images/redalert_trans.gif |
| 7) | 60333 | /public/images/lanternweb.jpg |
| 8) | 59606 | /public/images/commonmistakes.jpg |
| 9) | 57611 | /public/css/jquery-ui.css |
| 10) | 57545 | /public/css/screen.css |
| 11) | 57385 | /public/css/reset.css |
| 12) | 57370 | /public/css/dropdowns.css |
| 13) | 56432 | /public/css/print.css |
| 14) | 54031 | /public/scripts/ui.core.js |
| 15) | 53883 | /public/scripts/ui.slider.js |
| 16) | 53697 | /public/scripts/swfobject.js |
| 17) | 53523 | /public/scripts/thefire.js |
| 18) | 53142 | /public/scripts/gatag.js |
| 19) | 51335 | /public/images/search.gif |
| 20) | 50536 | /public/images/logo.jpg |
| 21) | 50491 | /public/images/body-bg.gif |
| 22) | 50300 | /public/images/col1bg.jpg |
| 23) | 50068 | /public/images/social-rss.jpg |
| 24) | 49987 | /public/images/social-twitter.jpg |
| 25) | 49878 | /public/images/social-facebook.jpg |
| 26) | 49836 | /public/images/social-youtube.gif |
| 27) | 49784 | /public/images/section.gif |
| 28) | 49574 | /public/images/section-heading-bg.gif |
| 29) | 49512 | /public/images/col3bg.gif |
| 30) | 49044 | /public/css/images/ui-bg_glass_75_e6e6e6_1x400.png |
| 31) | 49036 | /public/css/images/ui-bg_flat_75_ffffff_40x100.png |
| 32) | 47829 | /public/images/sidebar-bullet.gif |
| 33) | 46286 | /public/images/torchheading.png |
| 34) | 45380 | /public/images/ytplay.gif |
| 35) | 45107 | /public/images/ytplayer-10.jpg |
| 36) | 44996 | /public/images/d71c2cc1570d4af7e5ccca8cb69cae1e-tiny.jpg |
| 37) | 44741 | /public/images/ytplayer-6.jpg |
| 38) | 44629 | /public/images/ytplayer-1.gif |
| 39) | 44570 | /public/images/ytplayer-2.gif |
| 40) | 44403 | /public/images/ytplayer-3.gif |
| 41) | 40093 | /public/images/spotlight10.jpg |
| 42) | 38435 | /public/favicon.ico |
| 43) | 28936 | /public/widget/images/speechcodes.gif |
| 44) | 28768 | /public/widget/images/speechcodes_bottom.gif |
| 45) | 25834 | /widget/images/bottom.png |
| 46) | 25475 | /favicon.ico |
| 47) | 25381 | /public/images/ytvolume.gif |
| 48) | 24809 | /public/images/spotlightweb.jpg |
| 49) | 22312 | /widget/images/red.png |
| 50) | 16659 | /widget/images/yellow.png |
| 51) | 16587 | /public/images/holiday2009.jpg |
| 52) | 15881 | /public/widget/images/bottom.png |
| 53) | 15322 | /public/widget/images/red.png |
| 54) | 13596 | /public/images/cab9d2e6734fa095b7df2d766bccea2d-th.jpg |
| 55) | 11012 | /public/images/601a83fbebd4cb10e5a6bfb3041dfc62-th.jpg |
| 56) | 10409 | /widget/images/bottom.gif |
| 57) | 9811 | /public/images/c51c0047b1a24663d72830c90ec66429-th.jpg |
| 58) | 9592 | /public/images/30a8c4983e4edd7c0959467e73aa766a-th.jpg |
| 59) | 9565 | /public/images/43aeda15f0c41b701171e362f8152354-th.jpg |
| 60) | 7955 | /public/images/col3bg.jpg |
| 61) | 7947 | /public/images/9c91e6c01e76f05f819585ab8dcf19c2-th.jpg |
| 62) | 7609 | /public/images/e25db7ca86ceae3a3f5374d1ddfb2b5e.jpg |
| 63) | 7585 | /widget/images/red.gif |
| 64) | 7130 | /public/images/bb5d77a3784a4b02ddf00ed0b07d7bd0-th.jpg |
| 65) | 7025 | /public/images/2e645936b12b5a093a7a1319846a3b80-th.jpg |
| 66) | 6944 | /public/images/881560d2d91cc74fbdd721ef5b23c888-th.jpg |
| 67) | 6797 | /public/images/torchheading.jpg |
| 68) | 6080 | /public/widget/images/bottom.gif |
| 69) | 5814 | /public/images/1bb15520fc42170a3cbbad51c1be6679-th.jpg |
| 70) | 5753 | /public/images/torch-vignette.gif |
| 71) | 5679 | /public/images/torch_logo.gif |
| 72) | 5562 | /widget/images/yellow.gif |
| 73) | 4871 | /public/widget/images/yellow.png |
| 74) | 4646 | /public/images/976b6ca7b0b0a27e7346bdbf873fbf19-th.jpg |
| 75) | 4431 | /public/widget/images/red.gif |
| 76) | 4282 | /new/media/images/static-widget.png |
| 77) | 4180 | /public/images/a4c35a11a78af8e643c27a1a5f265198.jpg |
| 78) | 3414 | /public/widget/images/yellow.gif |
| 79) | 3254 | /public/images/d1bf8146d19cd08f603ac7c68a01114e-th.jpg |
| 80) | 3229 | /public/images/882e480d227260994d7602d104037fbb.jpg |
| 81) | 3087 | /public/images/1dafdb29affc853ccd165288638ba9da-new.jpg |
| 82) | 3043 | /public/images/b17270353399260fd704bde89247d2e0-new.jpg |
| 83) | 2927 | /public/images/bcce6787b82d61c94eea689c5f9fe708-new.jpg |
| 84) | 2902 | /public/images/ee1498dcc7f014adb75b18248fd9f88e-new.jpg |
| 85) | 2604 | /public/images/restrictions/restriction-1_sm.gif |
| 86) | 2459 | /public/images/10thannweb.jpg |
| 87) | 2442 | /public/images/spotlight-red.gif |
| 88) | 2288 | /public/images/979d9b53d94386559b745cc5b3e33c96.JPG |
| 89) | 2281 | /public/images/39b9eb40c84d52630d0b9b37f8f693d6.jpg |
| 90) | 2279 | /public/images/ff54c6e27b6a17c7aac4b7226811746b.jpg |
| 91) | 2279 | /public/images/2efb65869261fe134f8d6e06352d44e2.jpg |
| 92) | 2278 | /public/images/4ec9d7bff50bad4202d9ff3076a6fcc1.jpg |
| 93) | 2111 | /public/images/652f59c93797aad0dcfb608769c7a07d-th.jpg |
| 94) | 1952 | /public/images/spotlight-yellow.gif |
| 95) | 1934 | /public/images/a2500a6d7967701244ca58eea1c43202.jpg |
| 96) | 1773 | /public/images/73bd9a2f8105927d8ba045897798b069-th.jpg |
| 97) | 1729 | /public/images/c7cbb152c52343148c7458b1c0ac2133-new.jpg |
| 98) | 1635 | /public/images/restrictions/restriction-1.gif |
| 99) | 1617 | /widget/images/speechcodes_bottom.gif |
| 100) | 1078 | /public/images/e78f8d25fede602c7c00ff676a1eeb73.jpg |
| 101) | 1062 | /public/images/fire_fb_logo.gif |
| 102) | 1062 | /public/images/a50e89dc128dd5e95f9ed75b10d941e3.jpg |
| 103) | 1046 | /public-th.jpg |
| 104) | 958 | /public/images/restrictions/restriction-2_sm.gif |
| 105) | 932 | /public/images/spotlight-map.gif |
| 106) | 881 | /favicon.gif |
| 107) | 803 | /widget/images/speechcodes.png |
| 108) | 752 | /public/images/69e235f6f217cbeea9372e89b2d63e01.jpg |
| 109) | 735 | /public/images/contest_essay2.jpg |
| 110) | 727 | /public/images/speech_codes_2009_cover.png |
| 111) | 725 | /public/images/speech_codes_2007_cover_ind.gif |
| 112) | 725 | /public/images/speech_codes_2006_cover.gif |
| 113) | 644 | /public/images/c89a695bd0df90233bd8ffc882abd087.jpg |
| 114) | 640 | /public/images/restrictions/restriction-2-small.gif |
| 115) | 638 | /public/images/restrictions/restriction-3-small.gif |
| 116) | 595 | /public/images/spotlight-green.gif |
| 117) | 565 | /public/images/29307b6dfb23ad5e579e36cc2db5f195-th.jpg |
| 118) | 529 | /public/images/14dd3ecd94e90a16b88f2508e760ae9e-th.jpg |
| 119) | 519 | /public/images/restrictions/restriction-1-small.gif |
| 120) | 509 | /public/images/87b848fa11a536dfbd18d5147d7347c0-th.jpg |
| 121) | 509 | /public/images/606b1d1da8d750cbdf6b9176b2ef2ab2-th.jpg |
| 122) | 505 | /diderot/library/tinymce/jscripts/tiny_mce/tiny_mce.js |
| 123) | 500 | /public/images/70f5ae0daa842e7db1542601b921042e-th.jpg |
| 124) | 498 | /public/images/34bcb981a09a51673948b014a26b8621-th.jpg |
| 125) | 497 | /public/images/1e17df15e262d9f15333c33d5746989c-th.jpg |
| 126) | 492 | /diderot/css/elements.css |
| 127) | 492 | /public/images/0c240914f82db658649ea81d04007bde-th.jpg |
| 128) | 491 | /diderot/css/ui.css |
| 129) | 488 | /diderot/css/text.css |
| 130) | 488 | /public/images/9be4172417ecf617ff8129d21dbbeebe.jpg |
| 131) | 486 | /public/images/a0a00d7907f07b123cffb6d5114bb38c-th.jpg |
| 132) | 486 | /public/images/85066d23fcff8633c5bb7c5de2451712-th.jpg |
| 133) | 486 | /public/images/75b0b84e46bcb2b4c5900f3a7fb6b495-th.jpg |
| 134) | 485 | /public/images/3583cf3019635057ac5d4b5901f8731c-th.jpg |
| 135) | 485 | /diderot/javascript/global.js |
| 136) | 484 | /diderot/library/tinymce/jscripts/tiny_mce/themes/advanced/editor_template.js |
| 137) | 482 | /public/images/8dcb8b9270b9e6e7ecd82bac55e7c946-th.jpg |
| 138) | 481 | /public/images/25841eda2f6e61f9d1ee7fc2d11fe367-th.jpg |
| 139) | 479 | /public/images/5e4d45cba453a2c40a31d99be31510cb-th.jpg |
| 140) | 473 | /public/images/35f1bb3c792c7af4a45c74da28aa6624.jpg |
| 141) | 473 | /diderot/library/tinymce/jscripts/tiny_mce/themes/advanced/langs/en.js |
| 142) | 471 | /diderot/library/tinymce/jscripts/tiny_mce/plugins/advhr/editor_plugin.js |
| 143) | 470 | /public/images/restrictions/restriction-2.gif |
| 144) | 470 | /diderot/library/tinymce/jscripts/tiny_mce/plugins/paste/editor_plugin.js |
| 145) | 469 | /diderot/library/tinymce/jscripts/tiny_mce/plugins/advimage/editor_plugin.js |
| 146) | 469 | /diderot/library/tinymce/jscripts/tiny_mce/plugins/table/editor_plugin.js |
| 147) | 469 | /diderot/library/tinymce/jscripts/tiny_mce/langs/en.js |
| 148) | 467 | /diderot/library/tinymce/jscripts/tiny_mce/plugins/advimage/langs/en.js |
